This video has no sound.
Want to Learn more?
Product Flyer
PWS Comparison to Silane-Siloxane
How To Apply Our Product
Instrucciones de aplicación en español
Water Repellent Coverage Chart
Substrate | Product Strength | Coverage Rate Sq. ft. / gal | # Coats |
---|---|---|---|
Block – Burnished | PWS-8 (Extra) | 100-125 | 1 |
Block – Fluted | PWS-15 (Super) | 60-125 | 1 |
Block – Haydite (expanded shale) | PWS-15 (Super) | 50-80 | 1 |
Block – Smooth (heavyweight) | PWS-15 (Super) | 100-125 | 1 |
Block – Split face | PWS-15 (Super) | 60-100 | 1 |
Brick – hard fired vertical / horizontal | PWS-5 (Regular) | 125-150 | 1 |
Brick –Porous vertical | PWS-8 (Extra) | 100-150 | 1 |
Brick – Porous horizontal | PWS-5 (Regular) | 125-150 | 1 |
Concrete – poured vertical | PWS-5 (Regular) | 150-200 | 1 |
Concrete – poured horizontal | PWS-5 (Regular) | 150-200 | 1 |
Concrete – Manufactured Stone | PWS-5 (Regular) | 125-150 | 1 |
Concrete – Pavers | PWS-5 (Regular) | 100-150 | 1 |
Concrete – Precast | PWS-5 (Regular) | 100-150 | 1 |
Granite– porous | PWS-5 (Regular) | 100-150 | 1 |
Limestone | PWS-8 (Extra) | 100-150 | 1 |
Marble– porous | PWS-5 (Regular) | 125-150 | 1 |
Sandstone | PWS-8 (Extra) | 100-150 | 1 |
Slate | PWS-5 (Regular) | 125-175 | 1 |
Stucco | PWS-8 (Extra) | 100-150 | 1 |
Wood – Cedar | PWS-8 (Extra) | 125-150 | 1 |
Wood – Treated | PWS-5 (Regular) | 150-175 | 1 |
Anti-Graffitiant Coverage Chart
Substrate | 1st Coat | Coverage Rate Sq. ft. / gal | 2nd Coat | Coverage Rate Sq. ft. / gal |
---|---|---|---|---|
Block – Burnished | PWS-15 (Super) | 100-125 | Extra (PWS-8) | 110-135 |
Block – Fluted | PWS-15 (Super) | 60-125 | PWS-15 (Super) | 70-135 |
Block – Haydite (expanded shale) | PWS-15 (Super) | 50-80 | PWS-15 (Super) | 60-90 |
Block – Smooth (heavyweight) | PWS-15 (Super) | 100-125 | PWS-15 (Super) | 110-135 |
Block – Split face | PWS-15 (Super) | 60-100 | PWS-15 (Super) | 70-110 |
Brick – hard fired vertical | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Brick –Porous vertical | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Concrete – poured, vertical | PWS-15 (Super) | 150-200 | PWS-8 (Extra) | 160-210 |
Concrete – Manufactured Stone | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Concrete – Precast | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Granite– porous | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Limestone | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Marble– porous | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Sandstone | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Slate | PWS-15 (Super) | 125-175 | PWS-8 (Extra) | 135-185 |
Stucco | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
More Videos To Watch
Have questions?
Call us at 1-800-676-7346
Email us at PPK@watersealant.com
On the web at www.watersealant.com
This QR code page is located at www.watersealant.com/QR