PPK Dealer Support Page
Demand Creation Kit
Stocking Dealers are eligible to receive our demand creation kit at no cost. This kit includes a rack card holder with 25 rack cards, a QR code that plays a short video demonstration of the product, 10 full color brochures, 2 technical contractor folders, a laminated counter pitch flyer with a coverage rate chart, 2 tissue demos, and 6 product samples. Additional product samples are available for purchase for $8.39 per sample (free shipping).
Demand Creation Kit

QR Code Video
(There is no sound with this video)
Sales Documents
Two Sided Counter Pitch Flyer
Two Sided Rack Card
Two-sided Product Flyer
Product Flyer
PWS Comparison to Silane-Siloxane
Product Brochure
Product Knowledge Presentation
Why PPK?
How To Documents
How To Apply Our Product
Instrucciones de aplicación en español
How To Do A Mockup
Product Data Sheets
Water Repellents - Professional® Water Sealant
Graffiti Resistant Coatings - Professional® Water Sealant & Anti-Graffitiant
SDS
SDS1 – Professional® Water Sealant Original Formulation (2023)
Not for use in Low VOC areas
SDS2 – Professional Water Sealant (2023) 120 OX
For use AZ (Maricopa County), CA (except SCAQMD and BAAQMD), CO, CT, Delaware, DC, IL, IN, ME, MD, MA, NH, NJ, NY, PA, RI, UT, VA (Arlington, Charles City, Chesterfield, Fairfax, Hanover, Henrico, Loudoun, Prince George, Prince William, Spotsylvania & Stafford Counties and Richmond)
SDS3 – Professional Water Sealant 100 VOC (2023)
For use in SCAQMD (Los Angeles, Riverside and Orange Counties)
Educational Videos
Need Help?
Call us at 1-800-676-7346 or email us at PPK@watersealant.com.
Dealer Training Video
Water Repellent Coverage Chart
(Coverage rates are not guaranteed. Always test to ensure coverage rates.)
Substrate | Product Strength | Coverage Rate Sq. ft. / gal | # Coats |
---|---|---|---|
Block – Burnished | PWS-8 (Extra) | 100-125 | 1 |
Block – Fluted | PWS-15 (Super) | 60-125 | 1 |
Block – Haydite (expanded shale) | PWS-15 (Super) | 50-80 | 1 |
Block – Smooth (heavyweight) | PWS-15 (Super) | 100-125 | 1 |
Block – Split face | PWS-15 (Super) | 60-100 | 1 |
Brick – hard fired vertical / horizontal | PWS-5 (Regular) | 125-150 | 1 |
Brick –Porous vertical | PWS-8 (Extra) | 100-150 | 1 |
Brick – Porous horizontal | PWS-5 (Regular) | 125-150 | 1 |
Concrete – poured vertical | PWS-5 (Regular) | 150-200 | 1 |
Concrete – poured horizontal | PWS-5 (Regular) | 150-200 | 1 |
Concrete – Manufactured Stone | PWS-5 (Regular) | 125-150 | 1 |
Concrete – Pavers | PWS-5 (Regular) | 100-150 | 1 |
Concrete – Precast | PWS-5 (Regular) | 100-150 | 1 |
Granite– porous | PWS-5 (Regular) | 100-150 | 1 |
Limestone | PWS-8 (Extra) | 100-150 | 1 |
Marble– porous | PWS-5 (Regular) | 125-150 | 1 |
Sandstone | PWS-8 (Extra) | 100-150 | 1 |
Slate | PWS-5 (Regular) | 125-175 | 1 |
Stucco | PWS-8 (Extra) | 100-150 | 1 |
Wood – Cedar | PWS-8 (Extra) | 125-150 | 1 |
Wood – Treated | PWS-5 (Regular) | 150-175 | 1 |
Anti-Graffitiant Coverage Chart
(Coverage rates are not guaranteed. Always test to ensure coverage rates.)
Substrate | 1st Coat | Coverage Rate Sq. ft. / gal | 2nd Coat | Coverage Rate Sq. ft. / gal |
---|---|---|---|---|
Block – Burnished | PWS-15 (Super) | 100-125 | Extra (PWS-8) | 110-135 |
Block – Fluted | PWS-15 (Super) | 60-125 | PWS-15 (Super) | 70-135 |
Block – Haydite (expanded shale) | PWS-15 (Super) | 50-80 | PWS-15 (Super) | 60-90 |
Block – Smooth (heavyweight) | PWS-15 (Super) | 100-125 | PWS-15 (Super) | 110-135 |
Block – Split face | PWS-15 (Super) | 60-100 | PWS-15 (Super) | 70-110 |
Brick – hard fired vertical | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Brick –Porous vertical | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Concrete – poured, vertical | PWS-15 (Super) | 150-200 | PWS-8 (Extra) | 160-210 |
Concrete – Manufactured Stone | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Concrete – Precast | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Granite– porous | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Limestone | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Marble– porous | PWS-15 (Super) | 125-150 | PWS-8 (Extra) | 135-160 |
Sandstone | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Slate | PWS-15 (Super) | 125-175 | PWS-8 (Extra) | 135-185 |
Stucco | PWS-15 (Super) | 100-150 | PWS-8 (Extra) | 110-160 |
Coverage Rate Calculator
Marketing Support Assets
High Resolution Product Images
High Resolution Logos
Shelf Displays Available For Purchase
Our shelf displays can be used to enhance a pallet-rack type shelf, gondola type shelf, or simply a shelf edge.
Shelf Display Side 1 - 12 inches W x 48 inches H
Shelf Display Side 2 12 inches W x 48 inches H
Shelf Display Side 2 Spanish 12 inches W x 48 inches H
Shelf Display Header 48 inches W x 6 inches H
Shelf Edge Display 28 inches W x 1.5 inches H
Shelf Edge Topper 28 inches W x 22 inches H
Banners Available For Purchase
Our banners can be inside or outside to promote PWS products.
Social Media Content
Please contact us to get access to social media images and content is an easier to use format.