Substrate | First Coat |
Coverage rate Sq. ft. / gal | Second Coat |
Coverage rate Sq. ft. / gal |
ArcusStone® | Super (PWS-15) | 125-150 | Extra (PWS-8) | 135-160 |
Block – Burnished | Super (PWS-15) | 100-125 | Extra (PWS-8) | 110-135 |
Block — Fluted | Super (PWS-15) | 60-125 | Super (PWS-15) | 70-135 |
Block – Haydite (expanded shale) | Super (PWS-15) | 50-80 | Super (PWS-15) | 60-90 |
Block – Smooth (heavyweight) | Super (PWS-15) | 100-125 | Super (PWS-15) | 110-135 |
Block — Split face | Super (PWS-15) | 60-100 | Super (PWS-15) | 70-110 |
Brick – hard fired vertical | Super (PWS-15) | 125-150 | Extra (PWS-8) | 135-160 |
Brick –Porous vertical | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
Concrete – poured, vertical | Super (PWS-15) | 150-200 | Extra (PWS-8) | 160-210 |
Concrete — Manufactured Stone | Super (PWS-15) | 125-150 | Extra (PWS-8) | 135-160 |
Concrete — Precast | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
Granite*– porous | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
Limestone | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
Marble*– porous | Super (PWS-15) | 125-150 | Extra (PWS-8) | 135-160 |
Sandstone | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
Slate | Super (PWS-15) | 125-175 | Extra (PWS-8) | 135-185 |
Stucco | Super (PWS-15) | 100-150 | Extra (PWS-8) | 110-160 |
* Not recommended for polished surfaces. RILEM and graffiti removal testing will determine product selection and number of coats required for warranty. All products are available in formulations that comply with the most restrictive VOC regulations to include SCAQMD, CARB, OTC and LADCO. Extended performance warranties available. |